<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DoubleSight Introduces USB Monitors</title>
	<atom:link href="http://www.thebsreview.com/?feed=rss2&#038;p=2150" rel="self" type="application/rss+xml" />
	<link>http://www.thebsreview.com/?p=2150</link>
	<description>The news you WANT to read</description>
	<lastBuildDate>Sat, 14 Aug 2010 11:31:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: birusaha</title>
		<link>http://www.thebsreview.com/?p=2150&#038;cpage=1#comment-223</link>
		<dc:creator>birusaha</dc:creator>
		<pubDate>Thu, 01 Oct 2009 02:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebsreview.com/?p=2150#comment-223</guid>
		<description>It is a bit on the small side for sure, but considering the fact that external video cards for laptops are virtually non-existent, it&#039;s a pretty solid work around. I&#039;m sure the geeks out there will use this thing with their desktops to display fan speeds, voltages, temperatures, etc.</description>
		<content:encoded><![CDATA[<p>It is a bit on the small side for sure, but considering the fact that external video cards for laptops are virtually non-existent, it&#8217;s a pretty solid work around. I&#8217;m sure the geeks out there will use this thing with their desktops to display fan speeds, voltages, temperatures, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma Springer</title>
		<link>http://www.thebsreview.com/?p=2150&#038;cpage=1#comment-222</link>
		<dc:creator>Emma Springer</dc:creator>
		<pubDate>Thu, 01 Oct 2009 02:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebsreview.com/?p=2150#comment-222</guid>
		<description>Interesting.  The screen is kind of small.  Don&#039;t you think? It is perfect for photographs, I suppose.</description>
		<content:encoded><![CDATA[<p>Interesting.  The screen is kind of small.  Don&#8217;t you think? It is perfect for photographs, I suppose.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
